Comprehensive analytics and insights
| Applicant | TNP Choices | Status | Selection | Provider | Cycle |
|---|---|---|---|---|---|
| Yunus Emre Soygenis | 1. TN-EI/12 2. TN-EI/03 3. TN-EI/02 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Karla Schlömer | 1. TN-RO/06 2. TN-TR/28 3. TN-TR/05 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Dicle Demir | 1. TN-TR/08 2. TN-TR/09 3. TN-TR/13 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Andrea Pérez Rodríguez | 1. TN-TR/22 2. TN-PT/02 3. TN-GR/01 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| TEST APPLICATION | 1. TN-EI/02 | Pending | Pending | - | Cycle 1 2026/2027 |
| JOSE MIGUEL SANZ ITURBE | 1. TN-TR/16 2. TN-TR/05 3. TN-TR/13 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| İpek Bayraktar | 1. TN-TR/01 2. TN-TR/04 3. TN-TR/08 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Eyüp Ensar ŞAĞBAN | 1. TN-CZ/05 | Pending | Pending | - | Cycle 1 2026/2027 |
| Matías Santamaría Oñate | 1. TN-CZ/01 2. TN-RO/02 3. TN-RO/03 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Lasse Korfhage | 1. TN-DE/02 2. TN-EI/02 3. TN-GR/11 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Natalia Castro Vargas | 1. TN-TR/07 2. TN-TR/22 3. TN-TR/01 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| PAULA DE ALBA CAPEL JIMENEZ | 1. TN-EI/05 2. TN-GR/01 3. TN-EI/09 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Rey Keci | 1. TN-EI/10 2. TN-EI/06 3. TN-EI/05 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Catarina Oliveira | 1. TN-RO/02 2. TN-TR/26 3. TN-TR/12 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Lydia Benrahmoun | 1. TN-TR/07 | Pending | Pending | - | Cycle 1 2026/2027 |
| Jonas Maksymilian Mikkelsen Krymski | 1. TN-TR/07 2. TN-TR/09 3. TN-TR/27 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Mihnea-Vivian Mușat | 1. TN-RO/06 2. TN-RO/05 | Pending | Pending Pending | - - | Cycle 1 2026/2027 |
| Nubia Mba | 1. TN-DE/01 2. TN-EI/10 3. TN-TR/16 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Snorre Broch Sandnes | 1. TN-EI/10 | Pending | Pending | - | Cycle 1 2026/2027 |
| Livia Geeraerts | 1. TN-TR/17 2. TN-TR/16 3. TN-EI/13 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Hamid Maqsoodi Afoosi | 1. TN-EI/02 2. TN-TR/18 3. TN-AZ/01 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| francesca bottani | 1. TN-EI/04 2. TN-AZ/01 3. TN-EI/02 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Jessie Li | 1. TN-RO/06 2. TN-CZ/05 3. TN-TR/07 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Alicia Martín de las Cuevas | 1. TN-CZ/01 2. TN-CZ/03 3. TN-CZ/05 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Lilla Csokona | 1. TN-EI/08 | Local Apprvd | Local Apprvd | - | Cycle 1 2026/2027 |
| Michael Belachsan | 1. TN-EI/04 2. TN-DE/01 3. TN-EI/05 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Jasmine Benakli | 1. TN-EI/05 | Pending | Pending | - | Cycle 1 2026/2027 |
| Mikołaj Ryszka | 1. TN-CZ/05 2. TN-TR/13 3. TN-TR/16 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Ema Pinto | 1. TN-EI/02 | Pending | Pending | - | Cycle 1 2026/2027 |
| Stécie Guervil | 1. TN-EI/11 2. TN-GR/01 3. TN-TR/22 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Andrei David Dima Avram | 1. TN-CZ/01 2. TN-EI/10 3. TN-EI/13 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Kiara Marques | 1. TN-PT/02 | Pending | Pending | - | Cycle 1 2026/2027 |
| Andrea Bossi | 1. TN-TR/07 | Pending | Pending | - | Cycle 1 2026/2027 |
| Hend Ammar | 1. TN-EI/02 | Pending | Pending | - | Cycle 1 2026/2027 |
| Charlotte Dewulf | 1. TN-EI/02 | Pending | Pending | - | Cycle 1 2026/2027 |
| Leoni Papantina | 1. TN-DE/02 | Pending | Pending | - | Cycle 1 2026/2027 |
| Jasmine Larcher | 1. TN-EI/12 | Pending | Pending | - | Cycle 1 2026/2027 |
| Irene Peñalver Martínez | 1. TN-EI/02 2. TN-EI/03 3. TN-GR/11 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| IOANNIS VRETTAKIS | 1. TN-TR/08 2. TN-TR/01 3. TN-TR/03 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Evelien Augustyns | 1. TN-EI/12 | Pending | Pending | - | Cycle 1 2026/2027 |
| Nora Högelsberger | 1. TN-EI/12 2. TN-EI/11 | Pending | Pending Pending | - - | Cycle 1 2026/2027 |
| Anna Grønnerød | 1. TN-EI/05 2. TN-EI/09 | Pending | Pending Pending | - - | Cycle 1 2026/2027 |
| Koray Türkcanli | 1. TN-CZ/02 2. TN-TR/04 3. TN-TR/08 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Gabriela Mascarenhas | 1. TN-EI/10 2. TN-DE/01 3. TN-TR/14 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Stefan Soltan | 1. TN-RO/01 2. TN-RO/05 3. TN-RO/06 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Katerina Valiraki | 1. TN-EI/02 2. TN-DE/02 3. TN-GR/10 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Ericka Nkou | 1. TN-EI/04 2. TN-EI/12 3. TN-EI/02 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Hannes Mellin Heidenborg | 1. TN-GR/18 2. TN-GR/11 3. TN-TR/16 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
| Eve Tardy | 1. TN-PT/01 | Pending | Pending | - | Cycle 1 2026/2027 |
| Sujith Ramesh | 1. TN-NL/02 2. TN-NL/01 3. TN-EI/10 | Pending | Pending Pending Pending | - - - | Cycle 1 2026/2027 |
Showing first 50 of 124 applications